PRODUCTS
Menu
1165M/A- Open-End Gear Ring Wrench- 72 Teeth
SKU
1165M
Categories 扳手 六角扳手 L型扳手 Wrench / L-Key Wrench, 扳手類 單品 Wrench- Individual, 扳手類 Wrench
Tags 72齒齒輪, 開口扳鉗, 鏡面/ 亮面處理, 附帶棘輪頭的扳手
1165M/A- Open-End Gear Ring Wrench- 72 Teeth
- Open- End Gear Ring Wrench- 72 Teeth Wholly Mirror finished
- Clés mixtes a cliquet
- Klucz oczkowy z grzechotką
- Ratschen-Verbindungsschlüssel
- Llaves combinada de carraca
- وجع مجمع السقاطة
- ประแจแหวนข้างปากตาย
- 齒輪梅花式複合扳手
- An-Lock Drive
1165M (mm) | W (mm) | W1 (mm) | T (mm) | T1 (mm) | L (mm) | g | pcs |
---|---|---|---|---|---|---|---|
6 | 16.6 | 17.1 | 4.9 | 7.4 | 135.4 | 38 | 12 |
7 | 16.6 | 17.1 | 4.9 | 7.4 | 135.4 | 38 | 12 |
8 | 16.6 | 17.1 | 4.9 | 7.4 | 135.4 | 38 | 12 |
9 | 20.2 | 20.7 | 5.8 | 7.4 | 159.5 | 60 | 12 |
10 | 20.2 | 20.7 | 5.8 | 7.4 | 159.5 | 60 | 12 |
11 | 22.4 | 22.6 | 6 | 8.7 | 165.6 | 70 | 12 |
12 | 24.9 | 23.8 | 6.2 | 8.7 | 165.6 | 85 | 12 |
13 | 26.4 | 24.9 | 6.5 | 8.7 | 178.5 | 95 | 12 |
14 | 28.2 | 27 | 7 | 8.7 | 190.5 | 105 | 12 |
15 | 31.0 | 28.1 | 7.2 | 10.3 | 199.4 | 130 | 12 |
16 | 33.3 | 29.9 | 7.8 | 10.3 | 206.4 | 150 | 12 |
17 | 35.5 | 31.9 | 8.2 | 10.3 | 225.4 | 190 | 12 |
18 | 36.4 | 33.4 | 8.6 | 10.6 | 236.4 | 190 | 12 |
19 | 38.4 | 34.4 | 8.8 | 10.6 | 247.4 | 190 | 12 |
20 | 46.0 | 42 | 8.8 | 10.6 | 280 | 380 | 6 |
21 | 45.7 | 42.6 | 9.5 | 13 | 281 | 380 | 6 |
22 | 45.7 | 42.6 | 9.5 | 13 | 281 | 380 | 6 |
23 | 51.7 | 46.5 | 10 | 13.5 | 311 | 520 | 6 |
24 | 51.7 | 46.5 | 10 | 13.5 | 311 | 520 | 6 |
25 | 51.7 | 46.5 | 10 | 13.5 | 311 | 520 | 6 |
27 | 56.0 | 51 | 11.5 | 15.1 | 330 | 590 | 6 |
30 | 65.5 | 64 | 12.5 | 18 | 425 | 1175 | 6 |
32 | 65.5 | 64 | 12.5 | 18 | 425 | 1175 | 6 |
33 | 73.0 | 69 | 15 | 20 | 460 | 1375 | 6 |
34 | 77.0 | 69 | 15 | 20 | 490 | 1375 | 6 |
35 | 77.0 | 69 | 15 | 20 | 490 | 1375 | 6 |
36 | 77.0 | 74 | 16 | 21 | 490 | 1725 | 6 |
38 | 77.0 | 74 | 16 | 21 | 490 | 1725 | 6 |
40 | 83.0 | 80 | 17 | 22 | 535 | 1912 | 6 |
41 | 83.0 | 80 | 17 | 22 | 535 | 1912 | 6 |
45 | 93.0 | 91 | 18 | 24 | 600 | 3248 | 6 |
46 | 93.0 | 91 | 18 | 24 | 600 | 3248 | 6 |
48 | 96.0 | 95 | 22 | 25 | 640 | 3830 | 6 |
50 | 96.0 | 95 | 22 | 25 | 640 | 3830 | 6 |
1165A (inch) | W (mm) | W1 (mm) | T (mm) | T1 (mm) | L (mm) | g | pcs |
---|---|---|---|---|---|---|---|
(1/4) | 16.6 | 17.1 | 4.9 | 7.4 | 135.4 | 38 | 12 |
(5/16) | 16.6 | 17.1 | 4.9 | 7.4 | 135.4 | 38 | 12 |
(3/8) | 20.2 | 20.7 | 5.8 | 7.4 | 159.5 | 60 | 12 |
(7/16) | 22.4 | 22.6 | 6 | 8.7 | 165.6 | 70 | 12 |
(1/2) | 26.4 | 24.9 | 6.5 | 8.7 | 178.5 | 95 | 12 |
(9/16) | 28.2 | 27 | 7 | 8.7 | 190.5 | 105 | 12 |
(5/8) | 33.3 | 29.9 | 7.8 | 10.3 | 206.4 | 150 | 12 |
(11/16) | 35.5 | 31.9 | 8.2 | 10.3 | 225.4 | 190 | 12 |
(3/4) | 38.4 | 34.4 | 8.8 | 10.6 | 247.4 | 190 | 12 |
(13/16) | 45.7 | 42.6 | 9.5 | 13 | 281 | 380 | 6 |
(7/8) | 45.7 | 42.6 | 9.5 | 13 | 281 | 380 | 6 |
(15/16) | 51.7 | 46.5 | 10 | 13.5 | 311 | 520 | 6 |
(1") | 51.7 | 46.5 | 10 | 13.5 | 311 | 520 | 6 |
(1-1/16) | 56 | 51 | 11.5 | 15.1 | 330 | 590 | 6 |
(1-1/8) | 65.5 | 64 | 12.5 | 18 | 425 | 1175 | 6 |
(1-1/4) | 65.5 | 64 | 12.5 | 18 | 425 | 1175 | 6 |
(1-5/16) | 77 | 69 | 15 | 20 | 490 | 1375 | 6 |
(1-3/8) | 77 | 69 | 15 | 20 | 490 | 1375 | 6 |
(1-7/16) | 77 | 74 | 16 | 21 | 490 | 1725 | 6 |
(1-1/2) | 77 | 74 | 16 | 21 | 490 | 1725 | 6 |
(1-5/8) | 83 | 80 | 17 | 22 | 535 | 1912 | 6 |
(1-3/4) | 93 | 91 | 18 | 24 | 600 | 3248 | 6 |
(1-13/16) | 93 | 91 | 18 | 24 | 600 | 3248 | 6 |
(1-7/8) | 96 | 95 | 22 | 25 | 640 | 3830 | 6 |
2" | 96 | 95 | 22 | 25 | 640 | 3830 | 6 |
RELATED PRODUCTS
Related products
-
扳手類 單品 Wrench- Individual
1163M/A- Combination Wrench- 45° Offset- German Type
Rated 0 out of 5Read more