PRODUCTS
Menu
1502- Single Ring Wrench- 45°
SKU
1502
Categories 特殊工具(建築- 汽車修護)Construction Specialty Applied / Automotive, 建築用工具 Construction Specialty Applied
Tag 梅花扳手
Single Ring Wrench- 45°
- Clés polygonales contre coudée à frapper
- Pojedynczy klucz oczkowy
- Einzelringschlüssel
- Llaves de estrellas de golpe
- وجع حلقة واحدة
- ประแจแหวนเดียว
- 彎度45°單梅花扳手
- An-Lock Drive® (Superb Torque)
| 1502 mm | W mm | T mm | L mm | g | pcs |
|---|---|---|---|---|---|
| 17 | 28 | 10.4 | 324 | 340 | 2 |
| 19 | 28 | 10.4 | 324 | 340 | 2 |
| 21 | 36 | 12.4 | 368 | 542 | 2 |
| 22 | 36 | 12.4 | 368 | 542 | 2 |
| 23 | 36 | 12.4 | 368 | 542 | 2 |
| 24 | 40 | 12.9 | 380 | 678 | 2 |
| 26 | 40 | 12.9 | 380 | 678 | 2 |
| 27 | 47 | 13.4 | 393 | 762 | 2 |
| 29 | 47 | 13.4 | 393 | 762 | 2 |
| 30 | 50 | 14.9 | 409 | 870 | 2 |
| 32 | 50 | 14.9 | 409 | 870 | 2 |
| 34 | 57 | 16.7 | 465 | 1420 | 1 |
| 35 | 57 | 16.7 | 465 | 1420 | 1 |
| 36 | 57 | 16.7 | 465 | 1420 | 1 |
| 38 | 62.5 | 18.3 | 490 | 1676 | 1 |
| 41 | 62.5 | 18.3 | 490 | 1676 | 1 |
| 43 | 68 | 19.9 | 519 | 2027 | 1 |
| 44 | 68 | 19.9 | 519 | 2027 | 1 |
| 46 | 68 | 19.9 | 519 | 2027 | 1 |
| 48 | 78 | 24.4 | 594 | 3150 | 1 |
| 50 | 78 | 24.4 | 594 | 3150 | 1 |
| 55 | 78 | 24.4 | 594 | 3150 | 1 |
| 58 | 92 | 29.4 | 616 | 4860 | 1 |
| 60 | 92 | 29.4 | 616 | 4860 | 1 |
| 65 | 92 | 29.4 | 616 | 4860 | 1 |
RELATED PRODUCTS
Related products
-
特殊工具(建築- 汽車修護)Construction Specialty Applied / Automotive
5111G/M-Cold Chisel(Gross Cut Punch)
Rated 0 out of 5Read more -
特殊工具(建築- 汽車修護)Construction Specialty Applied / Automotive
5512/5515- Blade Replacement
Rated 0 out of 5Read more -
特殊工具(建築- 汽車修護)Construction Specialty Applied / Automotive
5507- Retractable Utility Knife
Rated 0 out of 5Read more -
特殊汽車修護工具 Automotive
BT-3B/BT-4B/BT-5B- Track Puller- Automotive Indoor Tool
Rated 0 out of 5Read more




