PRODUCTS
Menu
1161M/A- Combination Wrench
SKU
1161M
Categories 扳手 六角扳手 L型扳手 Wrench / L-Key Wrench, 扳手類 單品 Wrench- Individual, 扳手類 Wrench
Tags 扳手, 複合型扳手
1161M/A- Combination Wrench- (German Style)
- Combination Wrench
- German Style
- Clés mixtes
- Klucz płasko-oczkowy
- Kombinationsschlüssel
- Llaves combinada
- مفتاح الربط
- ประแจรวม
- 德式輕薄柄複合扳手
- DIN 3110- ISO 3318
- ISO 7738
- An-Lock Drive® (Superb Torque) has one goal in mind and that is to help you get the job done right. With features like heads that reach tight spaces, serviceable reversing levers, and grips that prevent slippage, An-Lock makes it easier for you to get the job done faster and right.
1161M (mm) | W (mm) | W1 (mm) | T (mm) | T1 (mm) | L (mm) | g | pcs |
---|---|---|---|---|---|---|---|
3.2 | 13.5 | 8.8 | 3.5 | 4 | 95 | 12 | 12 |
3.5 | 13.5 | 8.8 | 3.5 | 4 | 95 | 12 | 12 |
4 | 13.5 | 8.8 | 3.5 | 4 | 95 | 12 | 12 |
4.5 | 13.5 | 8.8 | 3.5 | 4 | 95 | 12 | 12 |
5 | 13.5 | 8.8 | 3.5 | 4 | 95 | 12 | 12 |
5.5 | 15.5 | 10 | 4 | 4.5 | 95 | 17 | 12 |
6 | 15.5 | 10 | 4 | 4.5 | 105 | 17 | 12 |
7 | 17 | 11.5 | 4 | 4.7 | 115 | 19.6 | 12 |
8 | 19.2 | 12.8 | 4.6 | 5.9 | 125 | 26 | 12 |
9 | 21.4 | 14.2 | 5.4 | 6.5 | 135 | 34 | 12 |
10 | 23.2 | 15.6 | 5.5 | 6.9 | 145 | 36 | 12 |
11 | 25.3 | 16.9 | 5.9 | 7.3 | 155 | 44 | 12 |
12 | 27.2 | 18.3 | 6.2 | 7.8 | 165 | 52 | 12 |
13 | 29.4 | 19.7 | 6.4 | 8.3 | 175 | 63 | 12 |
14 | 31.5 | 21.2 | 6.4 | 8.6 | 185 | 78 | 12 |
15 | 33.2 | 22.5 | 6.7 | 8.6 | 195 | 94 | 12 |
16 | 34.7 | 24 | 6.9 | 8.9 | 205 | 106 | 12 |
17 | 36.9 | 26.8 | 7.2 | 9.3 | 215 | 132 | 12 |
18 | 38.7 | 26.8 | 7.4 | 9.9 | 225 | 144 | 12 |
19 | 40.7 | 28 | 7.7 | 10.5 | 235 | 154 | 12 |
20 | 43 | 29.7 | 8 | 10.9 | 245 | 188 | 12 |
21 | 44.8 | 31.3 | 8.2 | 11.3 | 255 | 200 | 12 |
22 | 46.9 | 32.6 | 8.4 | 11.5 | 265 | 220 | 6 |
23 | 48.3 | 34.2 | 8.7 | 11.8 | 275 | 260 | 6 |
24 | 50.4 | 35.5 | 8.9 | 12 | 285 | 280 | 6 |
25 | 52 | 36.9 | 9.2 | 12.5 | 295 | 300 | 6 |
26 | 53.6 | 38.2 | 9.4 | 12.8 | 305 | 320 | 6 |
27 | 55.7 | 39.6 | 9.7 | 13.3 | 315 | 360 | 6 |
28 | 57.6 | 40.9 | 9.9 | 13.3 | 325 | 380 | 6 |
29 | 59.7 | 42.3 | 10 | 13.5 | 335 | 460 | 6 |
30 | 61.8 | 43.7 | 10.4 | 13.7 | 345 | 500 | 6 |
31 | 65.8 | 46.4 | 10.4 | 14.3 | 365 | 560 | 6 |
32 | 65.8 | 46.4 | 10.7 | 14.3 | 365 | 560 | 6 |
33 | 69.2 | 48.8 | 10.7 | 15 | 380 | 700 | 6 |
34 | 69.2 | 48.8 | 13.5 | 15 | 380 | 700 | 6 |
35 | 74 | 53 | 13.5 | 19.2 | 410 | 820 | 6 |
36 | 74 | 53 | 15 | 19.2 | 410 | 820 | 6 |
38 | 77 | 56 | 16 | 20.4 | 430 | 940 | 6 |
41 | 84 | 61 | 16 | 21.6 | 460 | 1120 | 6 |
42 | 84 | 61 | 16 | 21.6 | 460 | 1120 | 6 |
43 | 84 | 61 | 17 | 21.6 | 460 | 1120 | 6 |
44 | 92 | 66 | 17 | 23 | 500 | 1660 | 6 |
45 | 92 | 66 | 17 | 23 | 500 | 1660 | 6 |
46 | 92 | 66 | 17 | 23 | 500 | 1660 | 6 |
48 | 102 | 73 | 18 | 24.6 | 540 | 2080 | 6 |
50 | 102 | 73 | 18 | 24.6 | 540 | 2080 | 6 |
55 | 118 | 85 | 18 | 28 | 560 | 2800 | 6 |
60 | 124 | 94 | 20 | 31 | 600 | 3900 | 6 |
65 | 144 | 107 | 22 | 31 | 680 | 5800 | 6 |
70 | 144 | 107 | 22 | 31 | 680 | 5800 | 1 |
75 | 149 | 112 | 25.5 | 36 | 730 | 6600 | 1 |
80 | 149 | 112 | 25.5 | 36 | 730 | 6600 | 1 |
85 | 179 | 131 | 30 | 38 | 790 | 10000 | 1 |
90 | 179 | 131 | 30 | 38 | 790 | 10000 | 1 |
95 | 179 | 131 | 30 | 38 | 790 | 10000 | 1 |
100 | 187 | 145 | 32 | 43 | 860 | 12000 | 1 |
105 | 187 | 145 | 32 | 43 | 860 | 12000 | 1 |
1161A (inch) | W (mm) | W1 (mm) | T (mm) | T1 (mm) | L (mm) | g | pcs |
---|---|---|---|---|---|---|---|
1/4 | 15.5 | 10 | 4 | 4.7 | 105 | 17 | 12 |
5/16 | 19.2 | 12.8 | 4.5 | 5.9 | 125 | 26 | 12 |
3/8 | 21.4 | 14.2 | 5.4 | 6.9 | 145 | 36 | 12 |
7/16 | 23.2 | 15.6 | 5.5 | 7.3 | 155 | 44 | 12 |
1/2 | 27.2 | 18.3 | 6.2 | 8.3 | 175 | 63 | 12 |
9/16 | 29.4 | 19.7 | 6.4 | 8.6 | 185 | 78 | 12 |
19/32 | 31.5 | 21.2 | 6.4 | 8.6 | 195 | 94 | 12 |
5/8 | 33.2 | 22.5 | 6.7 | 8.9 | 205 | 106 | 12 |
11/16 | 34.7 | 24 | 6.9 | 9.3 | 215 | 132 | 12 |
3/4 | 40.7 | 28 | 7.4 | 10.5 | 235 | 154 | 12 |
25/32 | 43 | 29.7 | 7.7 | 10.9 | 245 | 188 | 12 |
13/16 | 44.8 | 31.3 | 8 | 11.3 | 255 | 200 | 12 |
7/8 | 46.9 | 32.6 | 8.2 | 11.5 | 265 | 220 | 12 |
15/16 | 50.4 | 35.5 | 8.7 | 12 | 285 | 280 | 6 |
1" | 52 | 36.9 | 8.9 | 12.5 | 295 | 300 | 6 |
1-1/16 | 55.7 | 39.6 | 9.4 | 13.3 | 315 | 360 | 6 |
1-1/8 | 59.7 | 42.3 | 9.9 | 13.5 | 335 | 460 | 6 |
1-3/16 | 61.8 | 43.7 | 10 | 13.7 | 345 | 500 | 6 |
1-1/4 | 65.8 | 46.4 | 10.4 | 14.3 | 365 | 560 | 6 |
1-5/16 | 69.2 | 48.8 | 10.7 | 15 | 380 | 721 | 6 |
1-3/8 | 74 | 53 | 13.5 | 19.2 | 410 | 960 | 6 |
1-7/16 | 74 | 53 | 13.5 | 19.2 | 410 | 960 | 6 |
1-1/2 | 77 | 56 | 15 | 20.4 | 430 | 1160 | 6 |
1-5/8 | 84 | 61 | 16 | 21.6 | 460 | 1432 | 6 |
1-11/16 | 84 | 61 | 16 | 21.6 | 460 | 1432 | 6 |
1-3/4 | 92 | 66 | 17 | 23 | 500 | 1968 | 6 |
1-13/16 | 92 | 66 | 17 | 23 | 500 | 1968 | 6 |
1-7/8 | 102 | 73 | 18 | 24.6 | 540 | 2080 | 6 |
2" | 102 | 73 | 18 | 24.6 | 540 | 2080 | 6 |
2-1/4 | 118 | 85 | 18 | 28 | 560 | 3800 | 6 |
2-5/16 | 124 | 94 | 20 | 31 | 600 | 3900 | 6 |
2-1/2 | 144 | 107 | 22 | 31 | 680 | 5800 | 6 |
2-5/8 | 144 | 107 | 22 | 31 | 680 | 5800 | 6 |
2-3/4 | 144 | 107 | 22 | 31 | 680 | 5800 | 6 |
3" | 149 | 112 | 26 | 36 | 730 | 6600 | 1 |
3-1/8 | 149 | 112 | 26 | 36 | 730 | 6600 | 1 |
3-3/8 | 179 | 131 | 30 | 38 | 790 | 10000 | 1 |
3-9/16 | 179 | 131 | 30 | 38 | 790 | 10000 | 1 |
3-3/4 | 179 | 131 | 30 | 38 | 790 | 10000 | 1 |
3-15/16 | 187 | 145 | 32 | 43 | 860 | 12000 | 1 |
4" | 187 | 145 | 32 | 43 | 860 | 12000 | 1 |
RELATED PRODUCTS
Related products
-
扳手類 單品 Wrench- Individual
1165FM/FA- Open-End Gear Ring Wrench- Flex-Joint
Rated 0 out of 5Read more -
扳手 六角扳手 L型扳手 Wrench / L-Key Wrench
1743T- 1743T星型L扳手Star Key Wrench(加長)- (Long Arm)
Rated 0 out of 5Read more