PRODUCTS
Menu
8601/ 8602/ 8605- Polyurethane Recoiled Hose
Category 氣動工具 Air Tools
Tag 配件類
Polyurethane Recoiled Hose
- Tuyau spiralé en polyuréthane
- Teleskopowy przewód poliuretanowy
- Teleskoprohr aus Polyurethan
- Espirales en poliuretano
- قناة تلسكوبية من مادة البولي يوريثين
- ท่อโพลียูรีเทนแบบยืดหดได้
- PU伸縮風管
EU TYPE
ITEM NO. | g | I.D MM | O.D MM | LENGTH MM | OPERATING TEMP(℃) | WORKING PRESSURE |
|
---|---|---|---|---|---|---|---|
8601-605 | 426 | 50 | 6.5 | 10 | 5 | ||
8601-610 | 836 | 25 | 6.5 | 10 | 10 | ||
8601-615 | 1035 | 20 | 6.5 | 10 | 15 | -20~+60 | 120 PSI (0.8 MPa) |
8601-810 | 988 | 25 | 8 | 12 | 10 | ||
8601-815 | 1350 | 16 | 8 | 12 | 15 | ||
8601-1116 | 2666 | 6 | 11 | 16 | 15 |
NITTO TYPE
ITEM NO. | g | I.D MM | O.D MM | LENGTH MM | OPERATING TEMP(℃) | WORKING PRESSURE |
|
---|---|---|---|---|---|---|---|
8602-605 | 426 | 50 | 6.5 | 10 | 5 | ||
8602-610 | 836 | 25 | 6.5 | 10 | 10 | ||
8602-615 | 1035 | 20 | 6.5 | 10 | 15 | -20~+60 | 120 PSI (0.8 MPa) |
8602-810 | 988 | 25 | 8 | 12 | 10 | ||
8602-815 | 1350 | 16 | 8 | 12 | 15 |
WITH R 1/4 FITTING
ITEM NO. | g | I.D MM | O.D MM | LENGTH MM | OPERATING TEMP(℃) | WORKING PRESSURE |
|
---|---|---|---|---|---|---|---|
8605-605 | 426 | 50 | 6.5 | 10 | 5 | ||
8605-610 | 836 | 25 | 6.5 | 10 | 10 | ||
8605-615 | 1035 | 20 | 6.5 | 10 | 15 | -20~+60 | 120 PSI (0.8 MPa) |
8605-810 | 988 | 25 | 8 | 12 | 10 | ||
8605-815 | 1350 | 16 | 8 | 12 | 15 |
RELATED PRODUCTS
Related products
-
套筒 棘輪扳手 及套裝Socket / Ratchet / Combo (Socket Wrench Set)
Impact Universal Joint- (6 Point)
Rated 0 out of 5Read more