PRODUCTS
Menu
88300M/A- Deep Impact Socket- 1″ Drive
SKU
88300M/A
Categories 氣動套筒 Impact Socket-1"DR., 套筒 棘輪扳手 及套裝Socket / Ratchet / Combo (Socket Wrench Set), 氣動套筒 Impact Socket
Tags 1"DR, 氣動長套筒
88300M/A- Deep Impact Socket- 1″ Drive
- 1″Drive Deep Impact Socket
- Douilles longues impact 6 pans
- Długie sześciokątne nasadki udarowe
- Lange Kraft-Sechskantnüsse
- Vasos largo de hexagonal impacto
- مآخذ تأثير سداسية طويلة
- ซ็อกเก็ตกระแทกหกเหลี่ยมยาว
- An-Lock Drive
- DIN 3121- ISO 1174
- DIN 3129- ISO 2725-2
- 氣動長套筒 公制/英制
88300M mm | 88300A inch | D1 mm | D2 mm | L mm | g | pcs |
---|---|---|---|---|---|---|
19 | 3/4 | 35 | 50 | 90 | 670 | 1 |
21 | 13/16 | 38 | 50 | 90 | 720 | 1 |
22 | 7/8 | 39 | 50 | 90 | 710 | 1 |
23 | 41 | 50 | 90 | 710 | 1 | |
24 | 15/16 | 42 | 50 | 90 | 740 | 1 |
25 | 1" | 43 | 50 | 90 | 760 | 1 |
26 | 44 | 50 | 90 | 780 | 1 | |
27 | 1-1/16 | 45 | 50 | 90 | 770 | 1 |
28 | 46 | 50 | 90 | 770 | 1 | |
29 | 1-1/8 | 48 | 50 | 90 | 780 | 1 |
30 | 1-3/16 | 49 | 50 | 90 | 810 | 1 |
32 | 1-1/4 | 52 | 54 | 90 | 970 | 1 |
33 | 1-5/16 | 53 | 54 | 90 | 950 | 1 |
34 | 53 | 54 | 90 | 940 | 1 | |
35 | 1-3/8 | 55 | 54 | 90 | 960 | 1 |
36 | 1-7/16 | 56 | 54 | 90 | 980 | 1 |
38 | 1-1/2 | 59 | 54 | 90 | 1040 | 1 |
40 | 1-9/16 | 61 | 54 | 90 | 1090 | 1 |
41 | 1-5/8 | 63 | 54 | 90 | 1120 | 1 |
42 | 64 | 54 | 90 | 1190 | 1 | |
43 | 1-11/16 | 65 | 54 | 90 | 1210 | 1 |
44 | 1-3/4 | 67 | 54 | 95 | 1300 | 1 |
46 | 1-13/16 | 69 | 54 | 100 | 1470 | 1 |
47 | 70 | 54 | 100 | 1530 | 1 | |
48 | 1-7/8 | 72 | 54 | 100 | 1510 | 1 |
50 | 1-15/16 | 74 | 54 | 100 | 1600 | 1 |
51 | 2" | 75 | 54 | 100 | 1600 | 1 |
52 | 2-1/16 | 77 | 54 | 100 | 1660 | 1 |
54 | 2-1/8 | 79 | 54 | 100 | 1740 | 1 |
55 | 2-3/16 | 80 | 54 | 110 | 1900 | 1 |
57 | 2-1/4 | 83 | 54 | 110 | 2010 | 1 |
58 | 84 | 54 | 110 | 2190 | 1 | |
59 | 2-5/16 | 85 | 54 | 110 | 2050 | 1 |
60 | 2-3/8 | 87 | 54 | 110 | 2250 | 1 |
61 | 88 | 54 | 110 | 2250 | 1 | |
62 | 2-7/16 | 89 | 54 | 110 | 2230 | 1 |
63 | 2-1/2 | 90 | 54 | 120 | 2570 | 1 |
65 | 2-9/16 | 93 | 54 | 120 | 2630 | 1 |
67 | 2-5/8 | 96 | 54 | 120 | 2810 | 1 |
68 | 2-11/16 | 97 | 54 | 120 | 3200 | 1 |
70 | 2-3/4 | 99 | 54 | 125 | 3170 | 1 |
71 | 2-13/16 | 100 | 86 | 125 | 3850 | 1 |
73 | 2-7/8 | 103 | 86 | 125 | 4020 | 1 |
75 | 2-15/16 | 105 | 86 | 125 | 4050 | 1 |
3" | 107 | 86 | 125 | 4500 | 1 | |
80 | 3-1/8 | 112 | 86 | 125 | 4540 | 1 |
85 | 3-3/8 | 118 | 86 | 135 | 5130 | 1 |
90 | 3-1/2 | 124 | 86 | 135 | 6018 | 1 |
95 | 3-3/4 | 130 | 86 | 140 | 6430 | 1 |
3-7/8 | 135 | 94 | 140 | 6600 | 1 | |
100 | 135 | 94 | 140 | 7640 | 1 | |
4" | 138 | 95 | 140 | 7800 | 1 | |
105 | 4-1/8 | 143 | 95 | 155 | 8560 | 1 |
4-1/4 | 147 | 95 | 155 | 8800 | 1 | |
110 | 4-3/8 | 150 | 95 | 155 | 9452 | 1 |
115 | 4-1/2 | 155 | 95 | 155 | 9700 | 1 |
Feature
- An-Lock Drive® (Superb Torque) was founded with one mission in mind: to help their customers get the job done correctly, safely, and efficiently. With a foundation of quality and safety, An-Lock offer tools that are stronger and faster than other standard alternatives.
- Made by Chromium-molybdenum alloy steel (chrome. moly)
is an alloy used for high pressure and temperature use. It is used in oil and gas, energy, construction and the automotive industries because of its corrosion resistance and high-temperature and tensile strength.
RELATED PRODUCTS
Related products
-
套筒 棘輪扳手 及套裝Socket / Ratchet / Combo (Socket Wrench Set)
Impact Universal Joint- (6 Point)
Rated 0 out of 5Read more -
套筒 棘輪扳手 及套裝Socket / Ratchet / Combo (Socket Wrench Set)
84014-2/-3 1/2 驅動沖擊星型起子套筒 Impact Star Bit Socket 1/2″Drive
Rated 0 out of 5Read more