PRODUCTS
Menu
88400M/A- Impact Socket- 1″Drive
SKU
88400M/A
Categories 氣動套筒 Impact Socket-1"DR., 套筒 棘輪扳手 及套裝Socket / Ratchet / Combo (Socket Wrench Set), 氣動套筒 Impact Socket
Tags 1"DR, 氣動套筒
88400M/A- Impact Socket- 1″Drive
- 1″Drive Impact Socket
- Douilles impact 6 pans
- Nasadki udarowe sześciokątne
- Sechskant-Stecknüsse
- Vasos de hexagonal impacto
- مآخذ تأثير سداسية
- ซ็อกเก็ตกระแทก Hex
- DIN 3121- ISO 1174
- DIN 3129- ISO 2725-2
- 氣動衝擊套筒 公制/英制


Feature
- An-Lock Drive® (Superb Torque) was founded with one mission in mind: to help their customers get the job done correctly, safely, and efficiently. With a foundation of quality and safety, An-Lock offer tools that are stronger and faster than other standard alternatives.
- Impact Socket Made by Chromium-molybdenum alloy steel (chrome. moly)
is an alloy used for high pressure and temperature use. It is used in oil and gas, energy, construction and the automotive industries because of its corrosion resistance and high-temperature and tensile strength.
88400M mm | 88400A inch | D1 mm | D2 mm | L mm | ![]() g | ![]() pcs |
---|---|---|---|---|---|---|
17 | (11/16) | 34 | 50 | 60 | 510 | 1 |
18 | 50 | 60 | 510 | 1 | ||
19 | (3/4) | 35 | 50 | 60 | 510 | 1 |
21 | (13/16) | 38 | 50 | 60 | 510 | 1 |
22 | (7/8) | 39 | 50 | 60 | 520 | 1 |
23 | 40 | 50 | 60 | 520 | 1 | |
24 | (15/16) | 41 | 50 | 60 | 520 | 1 |
25 | (1") | 43 | 50 | 60 | 540 | 1 |
26 | 44 | 50 | 60 | 540 | 1 | |
27 | (1-1/16) | 45 | 50 | 60 | 540 | 1 |
28 | 46 | 50 | 60 | 540 | 1 | |
29 | (1-1/8) | 48 | 50 | 60 | 560 | 1 |
30 | (1-3/16) | 49 | 50 | 62 | 560 | 1 |
32 | (1-1/4) | 52 | 54 | 63 | 640 | 1 |
33 | (1-5/16) | 53 | 54 | 63 | 660 | 1 |
34 | 53 | 54 | 63 | 680 | 1 | |
35 | (1-3/8) | 55 | 54 | 63 | 720 | 1 |
36 | (1-7/16) | 56 | 54 | 67 | 750 | 1 |
38 | (1-1/2) | 59 | 54 | 67 | 800 | 1 |
40 | (1-9/16) | 61 | 54 | 67 | 820 | 1 |
41 | (1-5/8) | 63 | 54 | 70 | 900 | 1 |
42 | 64 | 54 | 70 | 900 | 1 | |
43 | (1-11/16) | 65 | 54 | 70 | 900 | 1 |
44 | (1-3/4) | 67 | 54 | 70 | 1000 | 1 |
46 | (1-13/16) | 69 | 54 | 76 | 1100 | 1 |
47 | 70 | 54 | 76 | 1140 | 1 | |
48 | (1-7/8) | 71 | 54 | 76 | 1140 | 1 |
50 | (1-15/16) | 74 | 54 | 82 | 1320 | 1 |
51 | (2") | 75 | 54 | 82 | 1340 | 1 |
52 | (2-1/16) | 77 | 54 | 82 | 1340 | 1 |
53 | 78 | 54 | 82 | 1340 | 1 | |
54 | (2-1/8) | 79 | 54 | 87 | 1650 | 1 |
55 | (2-3/16) | 80 | 54 | 87 | 1650 | 1 |
57 | (2-1/4) | 83 | 54 | 87 | 1650 | 1 |
58 | 84 | 54 | 87 | 1720 | 1 | |
59 | (2-5/16) | 85 | 54 | 87 | 1750 | 1 |
60 | (2-3/8) | 86 | 54 | 91 | 1800 | 1 |
61 | 88 | 54 | 91 | 1800 | 1 | |
62 | (2-7/16) | 89 | 54 | 91 | 1850 | 1 |
63 | (2-1/2) | 90 | 54 | 91 | 1900 | 1 |
64 | 91 | 54 | 91 | 2000 | 1 | |
65 | (2-9/16) | 93 | 54 | 95 | 2200 | 1 |
66 | 94 | 54 | 95 | 2300 | 1 | |
67 | (2-5/8) | 96 | 54 | 95 | 2400 | 1 |
68 | (2-11/16) | 97 | 54 | 95 | 2400 | 1 |
70 | (2-3/4) | 99 | 54 | 100 | 2500 | 1 |
71 | (2-13/16) | 100 | 86 | 105 | 2600 | 1 |
73 | (2-7/8) | 103 | 86 | 105 | 2700 | 1 |
75 | (2-15/16) | 105 | 86 | 105 | 2800 | 1 |
77 | (3") | 107 | 86 | 105 | 3100 | 1 |
80 | (3-1/8) | 111 | 86 | 105 | 3500 | 1 |
83 | (3-1/4) | 115 | 86 | 105 | 4000 | 1 |
85 | (3-3/8) | 118 | 86 | 110 | 4200 | 1 |
90 | (3-1/2) | 124 | 86 | 110 | 4600 | 1 |
92 | (3-5/8) | 127 | 86 | 110 | 4900 | 1 |
95 | (3-3/4) | 130 | 86 | 110 | 5100 | 1 |
100 | (3-7/8) | 137 | 94 | 110 | 5500 | 1 |


RELATED PRODUCTS
Related products
-
套筒 棘輪扳手 及套裝Socket / Ratchet / Combo (Socket Wrench Set)
84302M- 1/2″Drive Deep Impact Socket – 12 Point
Rated 0 out of 5Read more -
套筒 棘輪扳手 及套裝Socket / Ratchet / Combo (Socket Wrench Set)
84018-3M- Impact XZN Bit Socket (12 Point)
Rated 0 out of 5Read more -
套筒 棘輪扳手 及套裝Socket / Ratchet / Combo (Socket Wrench Set)
84014-2/-3 1/2 驅動沖擊星型起子套筒 Impact Star Bit Socket 1/2″Drive
Rated 0 out of 5Read more -
套筒 棘輪扳手 及套裝Socket / Ratchet / Combo (Socket Wrench Set)
4300M/A-Deep Hand Socket 1/2″Drive- 6 Point
Rated 0 out of 5Read more