PRODUCTS
Menu
1164EL/ELA- Combination Wrench- Extra Long
SKU
1164EL/ELA
Categories 扳手類 單品 Wrench- Individual, 扳手 六角扳手 L型扳手 Wrench / L-Key Wrench, 扳手類 Wrench
Tags 扳手, 特長/加長型, 鏡面/ 亮面處理, 複合型扳手
1164EL/ELA- Combination Wrench- Extra Long
- Combination Wrench- Extra Long
- Clés mixtes extra longue
- Bardzo długi klucz płasko-oczkowy
- Extra langer Kombischlüssel
- Llaves combinada de extra large
- مفتاح ربط طويل للغاية
- ประแจรวมยาวพิเศษ
- 亮面雙用扳手 超長型
- ISO 3318
- ASME B107.6
- An-Lock Drive® (Superb Torque) has one goal in mind and that is to help you get the job done right. With features like heads that reach tight spaces, serviceable reversing levers, and grips that prevent slippage, An-Lock makes it easier for you to get the job done faster and right.
1164EL (mm) | W (mm) | W1 (mm) | T (mm) | T1 (mm) | L (mm) | g | pcs |
---|---|---|---|---|---|---|---|
10 | 23.4 | 16.4 | 6.1 | 7.3 | 189 | 54 | 12 |
11 | 25.2 | 17.9 | 6.3 | 7.4 | 207 | 75 | 12 |
12 | 27.8 | 19.4 | 6.6 | 8.2 | 225 | 88 | 12 |
13 | 29.2 | 21 | 6.7 | 8.9 | 243 | 104 | 12 |
14 | 32 | 22.4 | 7.9 | 9.5 | 261 | 149 | 12 |
15 | 34.1 | 24 | 8 | 9.7 | 279 | 167 | 12 |
16 | 35.9 | 25.4 | 8.3 | 10.4 | 297 | 203 | 12 |
17 | 38.2 | 26.8 | 8.4 | 10.5 | 314 | 231 | 12 |
18 | 40 | 28.1 | 8.8 | 11.7 | 333 | 272 | 6 |
19 | 42.1 | 29.3 | 9.7 | 13.1 | 349 | 298 | 6 |
1164ELA (inch) | W (mm) | W1 (mm) | T (mm) | T1 (mm) | L (mm) | g | pcs |
---|---|---|---|---|---|---|---|
(3/8) | 22 | 15.1 | 5.4 | 6.8 | 167 | 40 | 12 |
(7/16) | 25.3 | 16.7 | 6 | 7.4 | 186 | 60 | 12 |
(1/2) | 28.6 | 18.8 | 7 | 8.6 | 205 | 100 | 12 |
(9/16) | 31.5 | 21.5 | 7.4 | 9.4 | 223 | 120 | 12 |
(5/8) | 33.7 | 23.8 | 8.1 | 10.6 | 243 | 160 | 12 |
(11/16) | 36.6 | 25.5 | 8.4 | 11.4 | 262 | 200 | 12 |
(3/4) | 40.2 | 28.5 | 9 | 13 | 281 | 240 | 6 |
(13/16) | 43.2 | 30.2 | 9.4 | 13.8 | 301 | 300 | 6 |
(7/8) | 46.5 | 32.7 | 9.8 | 14.6 | 319 | 320 | 6 |
(15/16) | 49.7 | 34.8 | 10.5 | 16 | 339 | 470 | 6 |
(1") | 52.9 | 37 | 11.3 | 17.2 | 373 | 620 | 6 |
(1-1/16) | 56.1 | 39.3 | 12.2 | 18.6 | 388 | 700 | 6 |
(1-1/8) | 59.2 | 41.4 | 13 | 19.8 | 404 | 820 | 6 |
(1-3/16) | 59.2 | 41.4 | 13 | 19.8 | 404 | 820 | 6 |
(1-1/4) | 65.6 | 46 | 14.4 | 22 | 431 | 1100 | 6 |
RELATED PRODUCTS
Related products
-
扳手 六角扳手 L型扳手 Wrench / L-Key Wrench
1772M/A-Ball Point-Hex Key Wrench (Longer Arm)
Rated 0 out of 5Read more