PRODUCTS
Menu
1166FM/FA- Open-End Gear Ring Wrench(Reversible)-Flex Joint
SKU
1166FM/FA
Categories 扳手類 Wrench, 扳手 六角扳手 L型扳手 Wrench / L-Key Wrench, 扳手類 單品 Wrench- Individual
Tags 可活動式頭, 開口扳鉗, 複合型扳手, 附帶棘輪頭的扳手
Open-End Gear Ring Wrench(Reversible)-Flex Joint
- Clés mixtes a cliquet réversible articule
- Dwukierunkowy klucz płasko-oczkowy z grzechotką z żywą głowicą
- Zwei-Wege-Ratschenkombinationsschlüssel mit angetriebenem Kopf
- Llaves combinada de carraca articuladas
- مفتاح مجموعة السقاطة ثنائية الاتجاه ذات الرأس المباشر
- ประแจแหวนข้างปากตายสองทาง
- 活頭雙向齒輪梅花式複合扳手
- An-Lock Drive® (Superb Torque) has one goal in mind and that is to help you get the job done right. With features like heads that reach tight spaces, serviceable reversing levers, and grips that prevent slippage, An-Lock makes it easier for you to get the job done faster and right.
What is a Gear Ring Wrench?
A Gear Ring Wrench/ ratcheting wrench combines the quick action of a socket wrench with the precision of a combination wrench. It is an indispensable tool that every gear head should have in their garage. For any gear head, the Gear Ring Wrench ratcheting wrench is one of the most important tools they need to use on a regular basis.
1166FM (mm) | W (mm) | W1 (mm) | T (mm) | T1 (mm) | L (mm) | g | pcs |
---|---|---|---|---|---|---|---|
6 | 17.4 | 17 | 7.4 | 4.9 | 136 | 38 | 12 |
7 | 17.4 | 17 | 7.4 | 4.9 | 136 | 38 | 12 |
8 | 17.4 | 17 | 7.4 | 4.9 | 136 | 38 | 12 |
9 | 20.8 | 20.8 | 7.4 | 5.8 | 158 | 60 | 12 |
10 | 20.8 | 20.8 | 7.4 | 5.8 | 158 | 60 | 12 |
11 | 23.4 | 25.1 | 8.7 | 6.2 | 175 | 70 | 12 |
12 | 23.4 | 25.1 | 8.7 | 6.2 | 175 | 85 | 12 |
13 | 24.9 | 27.2 | 8.7 | 6.4 | 185 | 95 | 12 |
14 | 27.4 | 29.3 | 8.7 | 7 | 193 | 105 | 12 |
15 | 30.4 | 33 | 10.3 | 7.4 | 213 | 130 | 12 |
16 | 30.4 | 33 | 10.3 | 7.4 | 213 | 150 | 12 |
17 | 31.9 | 35.2 | 10.3 | 8.2 | 231 | 190 | 12 |
18 | 34.5 | 39.4 | 10.6 | 9 | 249 | 190 | 12 |
19 | 34.5 | 39.4 | 10.6 | 9 | 249 | 190 | 12 |
20 | 42.6 | 45.7 | 13 | 9.5 | 280 | 380 | 12 |
21 | 42.6 | 45.7 | 13 | 9.5 | 280 | 380 | 6 |
22 | 42.6 | 45.7 | 13 | 9.5 | 310 | 380 | 6 |
23 | 46.5 | 51.7 | 13.5 | 10 | 310 | 520 | 6 |
24 | 46.5 | 51.7 | 13.5 | 10 | 310 | 520 | 6 |
25 | 46.5 | 51.7 | 13.5 | 10 | 310 | 520 | 6 |
26 | 46.5 | 51.7 | 13.5 | 10 | 310 | 590 | 6 |
1166FA (inch) | W (mm) | W1 (mm) | T (mm) | T1 (mm) | L (mm) | g | pcs |
---|---|---|---|---|---|---|---|
(1/4) | 17.4 | 17 | 7.4 | 4.9 | 136 | 38 | 12 |
(5/16) | 17.4 | 17 | 7.4 | 4.9 | 136 | 38 | 12 |
(3/8) | 20.8 | 20.8 | 7.4 | 5.8 | 158 | 60 | 12 |
(7/16) | 23.4 | 25.1 | 8.7 | 6.2 | 175 | 70 | 12 |
(1/2) | 24.9 | 27.2 | 8.7 | 6.4 | 185 | 95 | 12 |
(9/16) | 27.4 | 29.3 | 8.7 | 7 | 193 | 105 | 12 |
(5/8) | 30.4 | 33 | 10.3 | 7.4 | 213 | 130 | 12 |
(11/16) | 31.9 | 35.2 | 10.3 | 8.2 | 231 | 190 | 12 |
(3/4) | 34.5 | 39.4 | 10.6 | 9 | 249 | 190 | 12 |
(13/16) | 42.6 | 45.7 | 13 | 9.5 | 280 | 380 | 12 |
(7/8) | 42.6 | 45.7 | 13 | 9.5 | 310 | 380 | 6 |
(15/16) | 46.5 | 51.7 | 13.5 | 10 | 310 | 520 | 6 |
(1") | 46.5 | 51.7 | 13.5 | 10 | 310 | 520 | 6 |
RELATED PRODUCTS
Related products
-
扳手 六角扳手 L型扳手 Wrench / L-Key Wrench
1102S/SA Double Ring Wrench 45° Offset-(Short)
Rated 0 out of 5Read more